
Snuffles: 29
Total Achievement Points (12/2060)
First Discoverer Achievements (0/1081)
Visit KittenLola's Second Life Profile
Visit KittenLola's Second Life Profile
Download KittenLola's Snuffle List as CSV
SKIN ID | ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | LAST ACTIVE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 |
818163
![]() | Niloera | Female | Grey | Brown | None | Evolving | None | Well Fed | Alive | 269L$![]() | 2025-02-24 19:22:00 | View Snuffle |
69 | 821466 | Uarelo | Male | Grey | Brown | None | Emerging | None | Well Fed | Alive | 2025-03-09 23:44:41 | View Snuffle | |
17 | 810452 | Pamo | Female | Brown | Brown | Emerging | None | None | Well Fed | Alive | 2025-01-24 22:42:24 | View Snuffle | |
15 | 822311 | Qiup | Male | White | Blue | None | None | None | Well Fed | Alive | 2025-03-13 23:39:07 | View Snuffle | |
13 | 829384 | Uetmoe | Male | White | Brown | None | None | None | Well Fed | Alive | 2025-04-12 01:10:38 | View Snuffle | |
13 | 821465 | Zuoees | Female | White | Brown | None | None | None | Well Fed | Alive | 2025-03-09 23:44:21 | View Snuffle | |
13 | 810919 | Oaiyai | Female | White | Brown | None | None | None | Well Fed | Alive | 2025-04-13 01:10:31 | View Snuffle | |
13 | 818442 | Hoobai | Male | White | Brown | None | None | None | Well Fed | Alive | 2025-04-13 01:10:37 | View Snuffle | |
11 | 818924 | Noina | Female | Black | Blue | None | None | None | Well Fed | Alive | 2025-02-27 18:17:39 | View Snuffle | |
10 | 822104 | Jies | Female | Black | Grey | None | None | None | Well Fed | Alive | 2025-03-12 20:03:59 | View Snuffle | |
9 | 818164 | Feyplea | Male | Black | Brown | None | None | None | Well Fed | Alive | 2025-04-13 01:11:40 | View Snuffle | |
9 | 817902 | Soozee | Female | Black | Brown | None | None | None | Well Fed | Alive | 2025-04-13 01:11:38 | View Snuffle | |
9 | 816478 | Uuople | Male | Black | Brown | None | None | None | Well Fed | Alive | 2025-02-18 03:33:55 | View Snuffle | |
9 | 822313 | Riloplea | Female | Black | Brown | None | None | None | Well Fed | Alive | 2025-03-13 23:39:42 | View Snuffle | |
7 | 816202 | Le | Female | Grey | Blue | None | None | None | Well Fed | Alive | 2025-02-17 00:53:00 | View Snuffle | |
7 | 813918 | Qaree | Female | Grey | Blue | None | None | None | Well Fed | Alive | 2025-02-08 01:03:55 | View Snuffle | |
6 | 821778 | Tuoplera | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2025-03-11 13:50:20 | View Snuffle | |
6 | 819744 | Werlooh | Male | Grey | Grey | None | None | None | Well Fed | Alive | 2025-03-02 22:10:06 | View Snuffle | |
6 | 822314 | Lerlamo | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2025-03-13 23:39:56 | View Snuffle | |
6 | 817139 | Qilalera | Male | Grey | Grey | None | None | None | Well Fed | Alive | 2025-04-13 01:11:12 | View Snuffle | |
6 | 813630 | Rezai | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2025-04-13 01:11:24 | View Snuffle | |
6 | 822105 | Reloo | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2025-03-12 20:04:12 | View Snuffle | |
5 | 821780 | Zetchu | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2025-03-11 13:51:11 | View Snuffle | |
5 | 821464 | Tanrp | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2025-03-09 23:43:59 | View Snuffle | |
5 | 812261 | Xiloera | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2025-02-01 12:30:46 | View Snuffle | |
5 | 808967 | Pomo | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2025-04-13 01:11:16 | View Snuffle | |
5 | 822103 | Yyita | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2025-03-12 20:03:43 | View Snuffle | |
5 | 808969 | Culey | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2025-04-13 01:11:34 | View Snuffle | |
1 |
817903
![]() | Ruoola | Female | Brown | Brown | None | None | None | Well Fed | Alive | 3L$![]() | 2025-02-23 14:51:19 | View Snuffle |